| Minute | Score | Nga | Scotland | |
| 42' | 0 - 0 | Fleck J. |
||
| 46' | 0 - 0 | Shankland L. (Burke O.) |
||
| 57' | 1 - 0 | Dzyuba A. (Golovin A.)![]() |
||
| 60' | 2 - 0 | Ozdoev M.![]() |
||
| 66' | 2 - 0 | Cheryshev D. (Zhirkov Y.)![]() |
||
| 68' | 2 - 0 | Christie R. (Fraser R.) |
||
| 70' | 3 - 0 | Dzyuba A. (Fernandes M.)![]() |
||
| 79' | 3 - 0 | Akhmetov I. (Ionov A.)![]() |
||
| 82' | 3 - 0 | Armstrong S. (Fleck J.) |
||
| 84' | 4 - 0 | Golovin A. (Dzyuba A.)![]() |
||
| 86' | 4 - 0 | Komlichenko N. (Dzyuba A.)![]() |

Fleck J.
Shankland L. (Burke O.)