Minute | Score | Nga | San Marino | |
12' | 0 - 0 | ![]() |
||
17' | 0 - 0 | ![]() |
||
25' | 1 - 0 | Cevoli M. (Golovin A.) (Own goal)![]() |
||
31' | 2 - 0 | Dzyuba A. (Penalty)![]() |
||
36' | 3 - 0 | Kudryashov F. (Miranchuk An.)![]() |
||
41' | 4 - 0 | Miranchuk An.![]() |
||
51' | 4 - 0 | ![]() |
||
56' | 4 - 0 | ![]() |
||
60' | 4 - 0 | Smolov F. (Miranchuk An.)![]() |
||
60' | 4 - 0 | Ionov A. (Miranchuk Al.)![]() |
||
64' | 4 - 0 | ![]() |
||
73' | 4 - 0 | Barinov D. (Zobnin R.)![]() |
||
74' | 5 - 0 | Dzyuba A. (Golovin A.)![]() |
||
75' | 5 - 0 | Dzyuba A. (Penalty missed)![]() |
||
76' | 6 - 0 | Dzyuba A.![]() |
||
77' | 7 - 0 | Smolov F. (Ozdoev M.)![]() |
||
83' | 8 - 0 | Smolov F. (Dzyuba A.)![]() |
||
88' | 9 - 0 | Dzyuba A.![]() |

