| Minute | Score | Nga | Montenegro | |
| 33' | 1 - 0 | Kuzmin O. (Denisov I.)![]() |
||
| 36' | 1 - 0 | Rodic V. |
||
| 37' | 2 - 0 | Kokorin A. (Penalty)![]() |
||
| 46' | 2 - 0 | Mugosa S. (Nikolić N.) |
||
| 67' | 2 - 0 | Marušić A. (Rodic V.) |
||
| 69' | 2 - 0 | Mamaev P. (Shatov O.)![]() |
||
| 84' | 2 - 0 | Smolov F. (Dzyuba A.)![]() |
||
| 84' | 2 - 0 | Boljević V. (Vukcevic N.) |
||
| 86' | 2 - 0 | Cheryshev D. (Dzagoev A.)![]() |


Rodic V.
Mugosa S. (Nikolić N.)