Minute | Score | Newtown | Spartak Trnava | |
3' | 0 - 0 | Walker J.![]() |
||
10' | 0 - 0 | Ismail Z.![]() |
||
11' | 0 - 0 | ![]() |
||
35' | 1 - 0 | Williams A. (Penalty)![]() |
||
38' | 1 - 0 | Sutton S.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Rushton N. (Ismail Z.)![]() |
||
70' | 1 - 0 | Wharton T. (Walker J.)![]() |
||
71' | 1 - 0 | ![]() |
||
73' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
79' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Mills-Evans K. (Sutton S.)![]() |
||
81' | 1 - 2 | Hesden R. (Robles L.)![]() |
||
82' | 1 - 2 | Jones M. (Cowans H.)![]() |
||
88' | 1 - 2 | ![]() |
||
89' | 1 - 2 | Wharton T.![]() |

