Minute | Score | Newry City | Ballymena United | |
41' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Bagnall L.![]() |
||
69' | 0 - 0 | Forde L.![]() |
||
72' | 0 - 0 | ![]() |
||
73' | 0 - 1 | ![]() |
||
76' | 1 - 1 | Salley A.![]() |
||
81' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 1 - 1 | McCaffrey F. (Forde L.)![]() |
||
87' | 1 - 1 | ![]() |

