| Minute | Score | Newport County | Accrington Stanley | |
| 29' | 0 - 0 | Rigg S.![]() |
||
| 38' | 0 - 0 | O'Brien M.![]() |
||
| 60' | 1 - 0 | Randall M.![]() |
||
| 70' | 1 - 0 | Brown S. (Husin N.) |
||
| 72' | 1 - 0 | Williams A. (Bird R.)![]() |
||
| 76' | 1 - 0 | Edwards J. (Clark J.) |
||
| 83' | 1 - 0 | Brown S. |
||
| 84' | 1 - 0 | Gornell T. (Hughes M.) |
||
| 86' | 1 - 0 | Barnum-Bobb J. (Randall M.)![]() |



Brown S. (Husin N.)