Minute | Score | Newcastle United | Liverpool | |
1' | 1 - 0 | Gayle D. (Shelvey J.)![]() |
||
33' | 1 - 0 | Fernandez F.![]() |
||
38' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Joelinton (Saint-Maximin A.)![]() |
||
49' | 1 - 1 | Longstaff S. (Bentaleb N.)![]() |
||
59' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Carroll A. (Gayle D.)![]() |
||
70' | 1 - 2 | Hayden I. (Almiron M.)![]() |
||
74' | 1 - 2 | Watts K. (Rose D.)![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
89' | 1 - 3 | ![]() |

