Minute | Score | Newcastle United | Everton | |
27' | 0 - 1 | ![]() |
||
42' | 0 - 1 | Shelvey J.![]() |
||
48' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Merino M.![]() |
||
61' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Joselu (Diame M.)![]() |
||
74' | 0 - 1 | Aarons R. (Ritchie M.)![]() |
||
77' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Perez A. (Merino M.)![]() |

