Minute | Score | Newcastle United | Aston Villa | |
59' | 0 - 0 | Lascelles J.![]() |
||
64' | 0 - 0 | Carroll A. (Joelinton)![]() |
||
67' | 0 - 0 | Gayle D. (Ritchie M.)![]() |
||
68' | 1 - 0 | Gayle D. (Carroll A.)![]() |
||
70' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
74' | 1 - 0 | Fernandez F.![]() |
||
77' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
83' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Bentaleb N. (Hayden I.)![]() |
||
86' | 1 - 1 | Lazaro V. (Almiron M.)![]() |

