| Minute | Score | New England Revolution | Washington DC United | |
| 25' | 0 - 0 | Canouse R. |
||
| 32' | 0 - 0 | Traustason A.![]() |
||
| 48' | 1 - 0 | Hines-Ike B. (Own goal)![]() |
||
| 54' | 1 - 0 | DeLaGarza A. (Mafla C.)![]() |
||
| 58' | 1 - 0 | Moreno J. |
||
| 60' | 1 - 0 | Kaptoum W.![]() |
||
| 64' | 1 - 0 | McNamara T. (Kaptoum W.)![]() |
||
| 70' | 1 - 0 | Smith K. (Sorga E.) |
||
| 70' | 1 - 0 | Robertha N. (Asad Y.) |
||
| 70' | 1 - 0 | Perez A. (Moreno J.) |
||
| 80' | 1 - 0 | Farrell A.![]() |
||
| 81' | 1 - 0 | Buchanan T. (Traustason A.)![]() |
||
| 83' | 1 - 0 | Nyeman M. (Alfaro T.) |
||
| 89' | 1 - 0 | Buksa A.![]() |

Canouse R.
