Minute | Score | New England Revolution | Washington DC United | |
45' | 0 - 0 | Penilla C.![]() |
||
53' | 0 - 0 | Farrell A.![]() |
||
56' | 0 - 0 | Turner M.![]() |
||
58' | 0 - 0 | Knighton B. (Buchanan T.)![]() |
||
61' | 1 - 0 | Agudelo J. (Penilla C.)![]() |
||
66' | 1 - 0 | Bunbury T.![]() |
||
70' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |
||
90' | 1 - 1 | ![]() |

