Minute | Score | New England Revolution | Vancouver Whitecaps FC | |
49' | 0 - 0 | ![]() |
||
58' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Penilla C. (Caicedo J.)![]() |
||
62' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
71' | 0 - 0 | Caicedo M. L. A.![]() |
||
77' | 0 - 0 | Farrell A.![]() |
||
79' | 0 - 0 | Fagundez D. (Bou G.)![]() |
||
80' | 0 - 0 | ![]() |
||
82' | 1 - 0 | Fagundez D. (Penilla C.)![]() |
||
86' | 2 - 0 | Gil C. (Fagundez D.)![]() |
||
88' | 2 - 0 | Caldwell S. (Caicedo M. L. A.)![]() |
||
90' | 3 - 0 | ![]() |

