Minute | Score | New England Revolution | Philadelphia Union | |
34' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Fagundez D. (McNamara T.)![]() |
||
60' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Polster M. (Caldwell S.)![]() |
||
70' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
81' | 1 - 2 | Buchanan T. (Polster M.)![]() |
||
88' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |

