Minute | Score | New England Revolution | Montreal Impact | |
3' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Wright B. (Bunbury T.)![]() |
||
64' | 0 - 0 | Farrell A. (Herivaux Z.)![]() |
||
67' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Rowe K.![]() |
||
74' | 1 - 0 | Fagundez D. (Penilla C.)![]() |
||
75' | 1 - 0 | Fagundez D.![]() |
||
83' | 1 - 0 | Zahibo W. (Rowe K.)![]() |
||
83' | 1 - 0 | Delamea A.![]() |
||
89' | 1 - 0 | Zahibo W.![]() |

