Minute | Score | New England Revolution | Inter Miami | |
1' | 1 - 0 | Chancalay T. (Gil C.)![]() |
||
32' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Harkes I. (Polster M.)![]() |
||
63' | 1 - 1 | ![]() |
||
68' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Spaulding R. (Farrell A.)![]() |
||
72' | 1 - 2 | Vrioni G. (Boateng E.)![]() |
||
75' | 1 - 2 | ![]() |
||
75' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Borrero D. (Kaye M.)![]() |
||
83' | 1 - 3 | ![]() |
||
89' | 1 - 4 | ![]() |

