Minute | Score | New England Revolution | Houston Dynamo | |
25' | 0 - 1 | ![]() |
||
43' | 0 - 1 | ![]() |
||
45' | 0 - 1 | Delamea A.![]() |
||
46' | 0 - 1 | ![]() |
||
51' | 1 - 1 | Delamea A. (Fagundez D.)![]() |
||
54' | 1 - 1 | Farrell A.![]() |
||
57' | 1 - 1 | Bunbury T. (Fagundez D.)![]() |
||
61' | 1 - 1 | Penilla C. (Rennicks J.)![]() |
||
67' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Agudelo J.![]() |
||
86' | 1 - 1 | ![]() |

