Minute | Score | New England Revolution | Chicago Fire | |
19' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Delamea A.![]() |
||
36' | 0 - 1 | Bye B.![]() |
||
46' | 0 - 1 | Hauche G. (Bye B.)![]() |
||
46' | 0 - 1 | Agudelo J. (Fagundez D.)![]() |
||
58' | 0 - 1 | ![]() |
||
62' | 1 - 1 | Caldwell S.![]() |
||
63' | 1 - 1 | ![]() |
||
67' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Bunbury T.![]() |
||
70' | 2 - 2 | Penilla C. (Agudelo J.)![]() |
||
78' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
80' | 2 - 2 | Caldwell S.![]() |

