| Minute | Score | Neuchatel Xamax | Lausanne Sports | |
| 25' | 0 - 0 | Giger R. |
||
| 27' | 0 - 0 | Brown A. |
||
| 31' | 0 - 0 | Mujcic M.![]() |
||
| 34' | 0 - 0 | Pasche A.![]() |
||
| 40' | 0 - 0 | Coyle T. (Koyalipou G.) |
||
| 44' | 0 - 1 | Coyle T. (Penalty) |
||
| 46' | 0 - 1 | Bakayoko S. (Saiz F.)![]() |
||
| 46' | 0 - 1 | Ouattara A. (Cavanda L. P.)![]() |
||
| 54' | 0 - 1 | Nanizayamo M. (Brown A.) |
||
| 54' | 0 - 1 | Gaudino G. (Zoukit N.) |
||
| 56' | 0 - 1 | Nuzzolo R.![]() |
||
| 62' | 0 - 1 | Ouhafsa A. (Koide H.)![]() |
||
| 62' | 0 - 1 | Burak A. (Aliu I.)![]() |
||
| 76' | 0 - 1 | Hammerich M. (Berisha L.)![]() |

Giger R.
Coyle T. (Koyalipou G.)
Coyle T. (Penalty)