Minute | Score | Neroca | Trau | |
10' | 0 - 1 | ![]() |
||
15' | 0 - 1 | Rakesh Meitei L.![]() |
||
38' | 1 - 1 | Fletcher J. (Rakesh Meitei L.)![]() |
||
44' | 1 - 1 | Simbo D.![]() |
||
44' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Singh Akoijam N. (Singh Y.)![]() |
||
69' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Singh Akoijam N.![]() |
||
71' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Kporvi M. (Bayi K.)![]() |

