Minute | Score | Nepal | Jordan | |
22' | 0 - 0 | Tamang S.![]() |
||
23' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Bal S. (Khawas B.)![]() |
||
46' | 0 - 1 | Dangi M. (Rijal A.)![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
49' | 0 - 2 | ![]() |
||
56' | 0 - 2 | Rai B. (Tamang S.)![]() |
||
56' | 0 - 2 | Shrestha N. (Uperkoti P.)![]() |
||
56' | 0 - 2 | Bista A. (Rajbanshi D.)![]() |
||
67' | 0 - 2 | ![]() |
||
67' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
79' | 0 - 3 | ![]() |

