Minute | Score | Neftci Baku | Zira | |
6' | 0 - 1 | ![]() |
||
12' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Meza Colli C.![]() |
||
60' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Lawal Y.![]() |
||
67' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Abbasov M. (Makhmudov E.)![]() |
||
69' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Ramon (Queiroz Bezerra T.)![]() |
||
74' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
84' | 2 - 1 | Abbasov M.![]() |

