Minute | Score | Neftchi Fargona | Kuruvchi Bunyodkor | |
15' | 0 - 0 | ![]() |
||
34' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
51' | 0 - 0 | Jesic A.![]() |
||
51' | 1 - 0 | Jesic A.![]() |
||
56' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Gofurov A.![]() |
||
63' | 1 - 2 | ![]() |
||
66' | 1 - 2 | ![]() |
||
71' | 1 - 3 | ![]() |
||
72' | 1 - 3 | ![]() |
||
72' | 1 - 3 | Olimov A. (Kilichev O.)![]() |
||
77' | 1 - 3 | Abdullajonov S. (Gofurov A.)![]() |
||
81' | 1 - 3 | ![]() |
||
81' | 1 - 3 | ![]() |
||
90' | 1 - 3 | Gofurov K.![]() |

