Minute | Score | Nashville Sc | Colorado Rapids | |
29' | 1 - 0 | Mukhtar H. (Penalty)![]() |
||
35' | 1 - 1 | ![]() |
||
41' | 1 - 1 | ![]() |
||
45' | 1 - 1 | Godoy A.![]() |
||
54' | 2 - 1 | Mukhtar H. (Leal R.)![]() |
||
59' | 2 - 1 | Leal R.![]() |
||
61' | 3 - 1 | Shaffelburg J.![]() |
||
63' | 3 - 1 | McCarty D. (Godoy A.)![]() |
||
63' | 3 - 1 | Muyl A. (Shaffelburg J.)![]() |
||
70' | 3 - 1 | McCarty D.![]() |
||
71' | 3 - 1 | ![]() |
||
75' | 4 - 1 | Mukhtar H.![]() |
||
76' | 4 - 1 | ![]() |
||
79' | 4 - 1 | Zubak E. (Sapong C.)![]() |
||
79' | 4 - 1 | Haakenson L. (Mukhtar H.)![]() |
||
82' | 4 - 1 | ![]() |
||
82' | 4 - 1 | ![]() |
||
88' | 4 - 1 | Miller E. (Moore S.)![]() |
||
90' | 4 - 1 | ![]() |
||
90' | 4 - 1 | ![]() |

