Minute | Score | Nancy | Lorient | |
25' | 0 - 0 | ![]() |
||
29' | 0 - 1 | ![]() |
||
35' | 1 - 1 | Vagner![]() |
||
43' | 1 - 2 | ![]() |
||
45' | 1 - 2 | Ngom S.![]() |
||
49' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Dembele P. M. (Triboulet V.)![]() |
||
72' | 2 - 2 | Bassi A.![]() |
||
75' | 2 - 2 | ![]() |
||
75' | 2 - 2 | ![]() |
||
82' | 2 - 2 | N’Guessan S. (Bassi A.)![]() |
||
86' | 2 - 2 | El Kaoutari A.![]() |
||
90' | 2 - 2 | ![]() |

