Minute | Score | Nancy | Grenoble | |
9' | 0 - 0 | Diagne M. (Muratori V.)![]() |
||
38' | 0 - 1 | ![]() |
||
40' | 0 - 1 | Bassouamina M.![]() |
||
45' | 0 - 1 | ![]() |
||
48' | 1 - 1 | Diagne M.![]() |
||
54' | 1 - 1 | Seka E.![]() |
||
60' | 1 - 1 | Maboulou C. (Sane P.)![]() |
||
67' | 1 - 2 | ![]() |
||
67' | 1 - 2 | ![]() |
||
67' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Nguiamba A. (Busin A.)![]() |
||
87' | 1 - 2 | ![]() |

