Minute | Score | Nancy | Grenoble | |
27' | 0 - 0 | ![]() |
||
40' | 0 - 0 | Basila T.![]() |
||
46' | 0 - 0 | ![]() |
||
59' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
72' | 0 - 1 | N'Gbakoto Y. A. (Latouchent R.)![]() |
||
74' | 0 - 1 | Jung A. (Thiam M.)![]() |
||
78' | 0 - 1 | Lefebvre G.![]() |
||
82' | 0 - 1 | Simoes E. (El Aynaoui N.)![]() |
||
85' | 0 - 1 | ![]() |
||
85' | 0 - 1 | Biron M.![]() |

