Minute | Score | Nancy | Dijon | |
31' | 0 - 0 | Robic A.![]() |
||
55' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
65' | 0 - 0 | Mandanne C. (Hadji Y.)![]() |
||
73' | 0 - 0 | Coulibaly A. K. (Dia I.)![]() |
||
77' | 1 - 0 | Badila T. (Mandanne C.)![]() |
||
78' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Ait Bennasser Y. (Pedretti B.)![]() |

