Minute | Score | Nancy | Caen | |
9' | 0 - 0 | ![]() |
||
35' | 0 - 0 | El Aynaoui N.![]() |
||
45' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Bondo W. (Basila T.)![]() |
||
55' | 1 - 0 | Biron M. (Lefebvre G.)![]() |
||
60' | 1 - 0 | ![]() |
||
62' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Thiam M. (Jung A.)![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |

