Minute | Score | Namibia | Zambia | |
46' | 0 - 0 | Goagoseb D. (Papama M.)![]() |
||
54' | 0 - 0 | ![]() |
||
59' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Fredericks D. (Handura A.)![]() |
||
60' | 0 - 0 | Hambira V.![]() |
||
64' | 0 - 0 | Fredericks D.![]() |
||
64' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Nekundi P. (Gurirab I.)![]() |
||
83' | 0 - 0 | ![]() |

