Minute | Score | Namibia | Swaziland | |
21' | 0 - 0 | ![]() |
||
27' | 0 - 0 | Damaseb S. (Kamberipa I.)![]() |
||
34' | 1 - 0 | Limbondi A.![]() |
||
41' | 1 - 1 | ![]() |
||
44' | 1 - 2 | ![]() |
||
59' | 1 - 2 | Kamatuka E. (Amutenya P.)![]() |
||
60' | 1 - 2 | Kamatuka J. (Papama M.)![]() |
||
70' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Muzeu B. (Kambindu E.)![]() |
||
78' | 1 - 2 | Petrus J. (Limbondi A.)![]() |
||
83' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
87' | 1 - 2 | Petrus J.![]() |

