Minute | Score | Nam Phi | Namibia | |
43' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Mthethwa S. (Letsoalo V.)![]() |
||
46' | 0 - 1 | Human L. R. (Kobedi S.)![]() |
||
46' | 0 - 1 | Mabasa T. (Tlolane T.)![]() |
||
46' | 0 - 1 | Rayners I. (Allan K.)![]() |
||
48' | 1 - 1 | Human L. R.![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Tyrell Palace G. (Kapinga L.)![]() |

