Minute | Score | Nam Phi | Botswana | |
20' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Thikazi M. (Titus D.)![]() |
||
47' | 0 - 0 | ![]() |
||
54' | 0 - 0 | ![]() |
||
55' | 0 - 0 | ![]() |
||
58' | 0 - 0 | van Wyk A. (Brooks E.)![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Rhodes J. (Kwayiba S.)![]() |
||
77' | 0 - 0 | Bern L.![]() |
||
87' | 0 - 0 | Mcaba A. (Moloisane B.)![]() |
||
87' | 0 - 0 | Cupido A. (Sibanyoni T.)![]() |

