Minute | Score | Nagoya Grampus Eight | Yokohama FC | |
28' | 0 - 1 | ![]() |
||
42' | 0 - 2 | ![]() |
||
43' | 0 - 2 | Morishita R. (Ishida R.)![]() |
||
45' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Yonemoto T. (Inagaki S.)![]() |
||
58' | 0 - 2 | Mateus (Paula T.)![]() |
||
58' | 0 - 2 | Nagai K. (Kida R.)![]() |
||
66' | 0 - 2 | ![]() |
||
66' | 0 - 2 | ![]() |
||
78' | 1 - 2 | Nagai K.![]() |
||
80' | 1 - 2 | Kawazura A. (Koda H.)![]() |
||
80' | 1 - 2 | ![]() |
||
90' | 2 - 2 | Sakai N.![]() |

