Minute | Score | Nagoya Grampus Eight | Yokohama F Marinos | |
33' | 1 - 0 | Simovic R.![]() |
||
46' | 1 - 0 | Kawamata K. (Simovic R.)![]() |
||
49' | 2 - 0 | Izumi R.![]() |
||
66' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
70' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Yada A. (Kobayashi S.)![]() |
||
78' | 3 - 1 | Kawamata K.![]() |
||
81' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Ogawa Y. (Izumi R.)![]() |

