| Minute | Score | Nagoya Grampus Eight | Vissel Kobe | |
| 40' | 0 - 1 | Yamaguchi H. () |
||
| 46' | 0 - 1 | Patric (Masui K.)![]() |
||
| 56' | 0 - 1 | Sasaki D. (Yuruki K.) |
||
| 67' | 0 - 1 | Miyashiro T. (Ide H.) |
||
| 69' | 0 - 1 | Thuler |
||
| 71' | 0 - 1 | Sakakibara K. (Yonemoto T.)![]() |
||
| 76' | 0 - 1 | Miyashiro T. |
||
| 81' | 0 - 2 | Osako Y. (Sasaki D.) |
||
| 83' | 0 - 2 | Kubo T. (Nakayama K.)![]() |
||
| 88' | 0 - 2 | Patric J. (Muto Y.) |

Yamaguchi H. ()
Thuler