Minute | Score | Nagoya Grampus Eight | Vegalta Sendai | |
31' | 0 - 0 | Kobayashi S.![]() |
||
36' | 0 - 0 | ![]() |
||
54' | 0 - 0 | Takeuchi A.![]() |
||
57' | 0 - 0 | Matsuda R.![]() |
||
58' | 0 - 0 | Ogawa Y. (Matsuda R.)![]() |
||
62' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Noda R. (Kobayashi S.)![]() |
||
75' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Myojin T. (Simovic R.)![]() |
||
79' | 0 - 0 | ![]() |
||
82' | 0 - 1 | ![]() |
||
87' | 1 - 1 | Hiraoka Y. (Own goal)![]() |
||
88' | 1 - 1 | ![]() |

