Minute | Score | Nagoya Grampus Eight | Tokyo | |
10' | 1 - 0 | Sakai N. (Nagaki R.)![]() |
||
31' | 1 - 0 | ![]() |
||
41' | 1 - 0 | ![]() |
||
49' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Shigehiro T. (Sakai N.)![]() |
||
62' | 1 - 1 | ![]() |
||
69' | 2 - 1 | Nagai K.![]() |
||
71' | 2 - 1 | Miyahara K. (Morishita R.)![]() |
||
71' | 2 - 1 | Naldinho (Nagai K.)![]() |
||
75' | 2 - 1 | ![]() |
||
75' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |

