Minute | Score | Nagoya Grampus Eight | Sanfrecce Hiroshima | |
10' | 1 - 0 | Mateus![]() |
||
39' | 1 - 0 | ![]() |
||
49' | 1 - 0 | Miyahara K.![]() |
||
50' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Miyahara K.![]() |
||
60' | 1 - 1 | Nakatani S. (Fujii H.)![]() |
||
60' | 1 - 1 | Yoshida Y. (Abe H.)![]() |
||
64' | 1 - 1 | Sento K. (Mateus)![]() |
||
64' | 1 - 1 | Kakitani Y.![]() |
||
72' | 1 - 1 | ![]() |
||
80' | 1 - 1 | Kanazaki M. (Kakitani Y.)![]() |
||
80' | 1 - 1 | Koda H. (Nagasawa K.)![]() |
||
83' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
84' | 1 - 2 | ![]() |
||
87' | 1 - 2 | Yoshida Y.![]() |

