Minute | Score | Nagoya Grampus Eight | Kashiwa Reysol | |
7' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Yamanaka R. (Nakayama K.)![]() |
||
55' | 1 - 1 | Soma Y. (Kawazura A.)![]() |
||
57' | 2 - 1 | Yamagishi Y. (Nagai K.) ()![]() |
||
68' | 2 - 1 | ![]() |
||
68' | 2 - 1 | ![]() |
||
68' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Soma Y.![]() |
||
77' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Nogami Y. (Soma Y.)![]() |

