Minute | Score | Nagoya Grampus Eight | Cerezo Osaka | |
38' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Saito M. (Soma Y.)![]() |
||
59' | 0 - 0 | ![]() |
||
66' | 1 - 0 | Yoshida Y.![]() |
||
69' | 1 - 0 | ![]() |
||
69' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Yonemoto T.![]() |
||
77' | 1 - 0 | Kakitani Y.![]() |
||
86' | 1 - 0 | ![]() |
||
86' | 1 - 0 | Maeda N. (Kakitani Y.)![]() |

