Minute | Score | Nagoya Grampus Eight | Albirex Niigata Japan | |
18' | 0 - 0 | Lee Seung-Hee![]() |
||
25' | 1 - 0 | Simovic R.![]() |
||
62' | 2 - 0 | Nagai K.![]() |
||
63' | 2 - 0 | ![]() |
||
64' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Yada A. (Kobayashi S.)![]() |
||
73' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Matsuda R. (Izumi R.)![]() |
||
79' | 2 - 1 | ![]() |

