Minute | Score | Na Uy | Romania | |
17' | 0 - 0 | ![]() |
||
22' | 0 - 0 | Berge S.![]() |
||
56' | 1 - 0 | Elyounoussi T.![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
70' | 2 - 0 | Odegaard M. (King J.)![]() |
||
71' | 2 - 0 | ![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Kamara O. (Elyounoussi T.)![]() |

