Minute | Score | Mỹ | Paraguay | |
13' | 0 - 0 | ![]() |
||
27' | 1 - 0 | Dempsey C. (Zardes G.)![]() |
||
46' | 1 - 0 | ![]() |
||
47' | 1 - 0 | Yedlin D.![]() |
||
48' | 1 - 0 | Yedlin D.![]() |
||
50' | 1 - 0 | Orozco M. (Dempsey C.)![]() |
||
55' | 1 - 0 | ![]() |
||
59' | 1 - 0 | Bradley M.![]() |
||
63' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Wood B.![]() |
||
75' | 1 - 0 | Zusi G. (Bedoya A.)![]() |
||
78' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Orozco M.![]() |
||
83' | 1 - 0 | Beckerman K. (Wood B.)![]() |
||
87' | 1 - 0 | Jones J.![]() |

