Minute | Score | Mỹ | Guyana | |
28' | 1 - 0 | Arriola P. (McKennie W.)![]() |
||
51' | 2 - 0 | Boyd T. (Bradley M.)![]() |
||
55' | 3 - 0 | Zardes G.![]() |
||
58' | 3 - 0 | ![]() |
||
62' | 3 - 0 | Trapp W. (Bradley M.)![]() |
||
63' | 3 - 0 | Roldan C. (Pulisic C.)![]() |
||
73' | 3 - 0 | ![]() |
||
74' | 3 - 0 | Mihailovic D. (McKennie W.)![]() |
||
81' | 4 - 0 | Boyd T. (Arriola P.)![]() |
||
85' | 4 - 0 | ![]() |

