Minute | Score | Mỹ | Canada | |
42' | 0 - 0 | ![]() |
||
57' | 0 - 0 | ![]() |
||
58' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Cowell C. (Zendejas A.)![]() |
||
72' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Vazquez B. (Mihailovic D.)![]() |
||
73' | 0 - 0 | Miazga M. (Neal J.)![]() |

