Minute | Score | Mozambique | Angola | |
3' | 0 - 1 | ![]() |
||
16' | 0 - 1 | Muze D. (Bheu)![]() |
||
30' | 0 - 1 | Abudo Zacarias A.![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Bonde J. J. (Abudo Zacarias A.)![]() |
||
57' | 0 - 1 | Bonde J. J.![]() |
||
59' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Alexandre M. (Telinho)![]() |
||
71' | 0 - 1 | Danito![]() |
||
74' | 0 - 1 | Esteve D. (Decarvalho I.)![]() |
||
75' | 0 - 1 | Antonio D. (Nangy S. M.)![]() |
||
83' | 1 - 1 | Antonio D.![]() |
||
84' | 1 - 1 | ![]() |

