Minute | Score | Motherwell FC | Inverness C.T. | |
11' | 0 - 1 | ![]() |
||
13' | 0 - 1 | Pearson S.![]() |
||
18' | 0 - 1 | ![]() |
||
40' | 0 - 1 | ![]() |
||
45' | 0 - 2 | ![]() |
||
52' | 0 - 2 | ![]() |
||
53' | 0 - 3 | ![]() |
||
56' | 0 - 3 | Kennedy K.![]() |
||
58' | 1 - 3 | Moult L. (Ainsworth L.)![]() |
||
65' | 1 - 3 | McManus S.![]() |
||
68' | 1 - 3 | Fletcher W. (McDonald S.)![]() |
||
72' | 1 - 3 | ![]() |
||
79' | 1 - 3 | Robinson T. (Johnson M.)![]() |
||
80' | 1 - 3 | ![]() |

