Minute | Score | Motherwell FC | Hamilton FC | |
3' | 1 - 0 | Turnbull D. (Ariyibi G.)![]() |
||
11' | 2 - 0 | Turnbull D. (Penalty)![]() |
||
37' | 3 - 0 | Hastie J. (Turnbull D.)![]() |
||
38' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
54' | 3 - 0 | Gorrin A.![]() |
||
56' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Frear E. (Hastie J.)![]() |
||
69' | 3 - 0 | McHugh C. (Gorrin A.)![]() |
||
75' | 3 - 0 | Johnson D. (Main C.)![]() |
||
82' | 3 - 0 | ![]() |
||
90' | 3 - 0 | Johnson D.![]() |
||
90' | 3 - 0 | ![]() |

