Minute | Score | Motherwell FC | Dundee | |
3' | 0 - 1 | ![]() |
||
30' | 0 - 2 | ![]() |
||
41' | 0 - 2 | ![]() |
||
42' | 0 - 2 | ![]() |
||
45' | 0 - 2 | Leitch J.![]() |
||
46' | 0 - 2 | Carswell S. (Leitch J.)![]() |
||
46' | 0 - 2 | Kerr F. (McManus S.)![]() |
||
59' | 0 - 3 | ![]() |
||
62' | 1 - 3 | Ojamaa H.![]() |
||
68' | 1 - 3 | ![]() |
||
75' | 1 - 3 | Law J. (Francis-Angol Z.)![]() |
||
78' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |

