Minute | Score | Morelia | Chivas Guadalajara | |
36' | 1 - 0 | Osuna M. (Penalty)![]() |
||
51' | 1 - 0 | ![]() |
||
52' | 1 - 0 | Millar R. (Ramirez C.)![]() |
||
63' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Lezcano G. (Osuna M.)![]() |
||
79' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Del Angel E. (Mendoza L.)![]() |
||
85' | 1 - 0 | ![]() |
||
89' | 1 - 0 | Achilier G.![]() |

